<<< previous page Meal Lists>>>
Expenses 17 - 25 Sept
Sept | Brought forward | £58 | 19 | 6 |
17 | Fox's head 4/- Bottle 4/- Books 24/- | 1 | 12 | - |
Passport d7 Tailor 1/- Valet de pl 3/- | 4 | 7 | ||
Hotel bill 5/6 etc 1/- Fare to Potsdm 2/- | 8 | 6 | ||
18 | Shaving d3 Lions Potsdam Carr etc 6/- | 6 | 3 | |
Fare to Berlin 2/- Droskie 3/- Servt 1/9 | 6 | 9 | ||
Theatre 3/- book d6 Supper 1/3 | 4 | 9 | ||
Place to Hamburg 47/- Luggage 8/6 | 2 | 15 | 6 | |
19 | Bfast d8 dinner 1/6 Tea d6 Supper 1/3 | 3 | 11 | |
20 | Bfast d8 Porter d3 Gloves d6 Fruit 1 | 1 | 6 | |
?Altoma Hf 5/- China basket 1/6 | 6 | 6 | ||
Fish slice 2/2 Duisport knife 7/- | 9 | 2 | ||
Mounting stick 1/- Droskie 2/4 | 3 | 4 | ||
Robinson 4/9 Views Hamburg 5 | 5 | 2 | ||
Guide 2/5 d1 d2 St Michael's steeple 1/8 | 4 | 4 | ||
Cafe Jungferstieg 1/- music d2 | 1 | 2 | ||
Bill hotel Hambg 4/- Sundries to vessel 4/- | 8 | - | ||
25 | Bill on board steam packet | 1 | 8 | 3 |
Steward 7/6 1/- Fare 40/- | 2 | 8 | 6 | |
16 | Berlin cat: of pictures | 2 | - | |
10 | Dresden do 2/- ?Trunk4/6 | 6 | 6 | |
12 | Music d6 4 boxes 4/- | 4 | 6 | |
8 | Counters at ?Mag das prosy | 3 | - | |
25 | Golden Cross hotel 2/6 Cab 6/6 | 9 | - | |
Porter d6 Fare 28/- ?? etc 3/-d6 | 1 | 12 | - |
<<< previous page Meal Lists>>>
Oxfordshire Architectural and Historical Society is a registered charity, No 259055.
All Rights Reserved © OAHS 2010-2025
Privacy Policy
Committtee Login